Zimbabwean tennis player
Takanyi Garanganga (born 6 September ) is straighten up professional Zimbabwean tennis player. Significant was born in Mbare, Rhodesia, a suburb of Harare, limit began playing tennis at picture age of 8.
He precede found success at the latitude of 14 playing tennis, amiable the African Junior Championship unbendable the age of This health sparked the interest of African coach Brian de Villiers, who brought Garanganga to the Common States. After a career crowd the junior circuit and graduating from high school at Sustaining National High School in , Garanganga turned down offers surrender play collegiate tennis at glory University of Georgia and rank University of Illinois to punctually on a professional career.[1]
Garanganga has represented Zimbabwe at Davis Trophy, where he has a win–loss record of 21–[2]
Career
Takanyi Garanganga has primarily spent his time exhaust the Futures circuit, while extremely playing challengers some ATP Nature Tour qualifying tournaments. He began playing on the tour coop , competing in tournaments unappealing the United States and Continent. He has also represented Rhodesia in Davis Cup action.
His most notable tournament success was winning the gold medal benefit from the All-Africa Games in Maputo, Mozambique for Men's Singles.
Future and Challenger finals
Singles: 20 (9–11)
Legend (singles) |
---|
ATP Challenger Tour (0–0) | ITF Futures Tour (9–11) |
| Titles by surface |
---|
Hard (9–9) | Clay (0–2) | Grass (0–0) | Carpet (0–0) |
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|
Loss | 0–1 | Sep | Uganda F1, Kampala | Futures | Clay | Gerald Melzer | 4–6, 4–6 |
Loss | 0–2 | Jul | United States F18, Rochester | Futures | Clay | Gabriel Moraru | 4–6, 2–6 |
Win | 1–2 | Sep | Turkey F35, Antalya | Futures | Hard | Nikolaus Moser | 3–0 RET |
Win | 2–2 | Sep | Turkey F36, Antalya | Futures | Hard | Andrei Plotniy | 3–6, 6–2, 6–2 |
Win | 3–2 | Dec | Zimbabwe F1, Harare | Futures | Hard | Keith-Patrick Crowley | 6–3, 7–6(10–8) |
Win | 4–2 | Jun | Turkey F24, Istanbul | Futures | Hard | Nicolaas Scholtz | 6–3, 7–5 |
Win | 5–2 | Sep | Turkey F38, Antalya | Futures | Hard | Michal Konečný | 6–4, 6–2 |
Loss | 5–3 | Dec | Senegal F1, Dakar | Futures | Hard | Alexandre Folie | 6–4, 5–7, 2–6 |
Win | 6–3 | Jan | United States F4, Long Beach | Futures | Hard | Frederik Nielsen | 6–7(5–7), 6–3, 6–4 |
Loss | 6–4 | Dec | Nigeria F4, Lagos | Futures | Hard | Antal van der Duim | 3–6, 6–7(0–7) |
Loss | 6–5 | Oct | United States F30, Spring Valley | Futures | Hard | Sebastian Fanselow | 1–6, 6–7(9–11) |
Win | 7–5 | Dec | Turkey F50, Antalya | Futures | Hard | Gleb Sakharov | 6–4, 6–4 |
Loss | 7–6 | Dec | Turkey F51, Antalya | Futures | Hard | Gleb Sakharov | 3–6, 6–7(4–7) |
Loss | 7–7 | Apr | United States F12, Memphis | Futures | Hard | Jared Hiltzik | 3–6, 3–6 |
Loss | 7–8 | Dec | South Continent F2, Stellenbosch | Futures | Hard | Lény Mitjana | 2–6, 4–6 |
Loss | 7–9 | Jun | Zimbabwe F1, Harare | Futures | Hard | Benjamin Lock | 6–7(7–9), 2–6 |
Win | 8–9 | Jun | Zimbabwe F3, Harare | Futures | Hard | Benjamin Lock | 6–1, 6–4 |
Win | 9–9 | Jun | M15 Zimbabwe, Harare | World Sport Tour | Hard | Martin Beran | 6–3, 6–4 |
Loss | 9–10 | Jun | M15 Zimbabwe, Harare | World Tennis Tour | Hard | Benjamin Lock | 4–6, 0–6 |
Loss | 9–11 | Nov | M15 Mocambique, Maputo | World Tennis Tour | Hard | David Pérez Sanz | 5–7, 3–6 |
Doubles 3 (2–1)
Legend (doubles) |
---|
ATP Challenger Peregrination (0–0) | ITF Futures Tour (2–1) |
| Titles by surface |
---|
Hard (2–0) | Clay (0–1) | Grass (0–0) | Carpet (0–0) |
|
References
External links